HaDEA Info-Day - EU Funding Programmes for Health and Digital Transformation
Πρόγραμμα |
||
8.30-9.00 |
Networking coffee Greek representatives and HaDEA delegation |
|
9.00-9.30 |
Welcome and Intro by the Greek Organizations Prof. Dimosthenis Anagnostopoulos, Secretary General for Information Systems and Digital Governance, Hellenic Ministry of Digital Governance |
|
9.30-10.00 |
HaDEA presentation Marina Zanchi, Director of European Health and Digital Executive Agency, HaDEA |
|
10.00-10.20 |
Digital Decade Challenges in Greece Dr Antonis Stasis, Director General of Digital Governance, General Secretariat of Information Systems and Digital Governance, Ministry of Digital Governance |
|
10.20-10.45 | Coffee Break | |
10.45-11.45 |
Programmes, Calls and Synergies Stéphane Hogan Head of Unit for Health Research, HaDEA |
|
HE Cluster 4 Digital, Industry and Space, DEP and CEF programmes Katleen Engelbosch, Head of Department - Digital, Industry & Space, HaDEA |
||
11.45-12.00 |
DG CONNECT presentation and the DEP programme Elisabeth Lipiatou, Head of Unit – Programme implementation, DG CONNECT |
|
12.00-12.45 | Experiences and challenges from Greek participation to the programmes |
|
Dr Sofia Xesfingi, NCP for Horizon Europe Cluster 1 (Health) and Cancer Mission, EKT | ||
Marios Roidis, NCP for Horizon Europe Cluster 4 (Digital, Industry and Space), EKT | ||
Eleni Chaniotaki, NCP for Digital Europe Programme, Ministry of Digital Governance | ||
Vasiliki Karaouli, NFP for EU4Health, Directorate General for Public Health and Healthcare Services, Ministry of Health | ||
12.45-13.45 | Lunch Break | |
13.45-14.45 |
Session dedicated to synergies across HE Cluster 1 and EU4Health/Digital Health Q&A session and discussion with Florina Telea (HaDEA) and Stéphane Hogan (HaDEA) |
|
Christos Schizas (President of The National eHealth Authority of Cyprus) & Andreas Neocleous (Project Manager at National eHealth Authority of Cyprus): Xt-EHR (JA, EU4H) | ||
Mina Boubaki (Head of eHealth Services Department-Ministry of Health) - Charalampos Vassiliou (GRNET): GR-HDAB (EU4H) | ||
Evangelos Markatos (FORTH-Hellas) - Alexander Berler (GNOMON): xShare (HE) | ||
Zoi Kolitsi (European institute for innovation through health Data -i-HD) & Evgenia Christopoulou (Scientific Staff, Planning and Administration Division, KETEKNY): XPanDH (HE) | ||
Dipak Kalra (European institute for innovation through health Data -i-HD): QUANTUM (HE) | ||
14.45-15.00 | Coffee Break | |
15.00-16.00 |
Session dedicated to the Digital Programmes Q&A session/discussion with Elisabeth Lipiatou (DG CONNECT) and Jean-Francois Junger (HaDEA) |
|
Key objectives, differences and various funding instruments Evaluation process and criteria: how to find more information |
||
16.00-16.15 | Coffee Break | |
16.15-17.15 |
Session dedicated to synergies across HE Cluster 1 and EU4Health/Cancer Q&A session and discussion with Stéphane Hogan (HaDEA) and Georgios Margetidis (HaDEA) |
|
Alexander Pintzas (senior expert – National Hellenic Research Foundation): JANE (EU4H) | ||
Anastasia Balasopoulou (1st Regional Health Authority): CraNE (EU4H) | ||
Stergiani Spyrou (CIO-3rd Regional Health Authority): eCAN (JA, EU4H) | ||
Dimitra Moschadreou (Medical Doctor, Saint Savvas ncology Hospital) & Prof. Konstantinos Baxevanis (Saint Savvas Oncology Hospital) & Dr Olga Balaoura (President of the Board-CEO General Oncology Hospital Saint Savvas): CCI4EU (HE) | ||
Dr Sofia Xesfingi (Project Manager of ECHoS in Greece, EKT): ECHoS (HE) | ||
Anaxagoras Fotopoulos & Dr Dimitra Dionysiou (Coordinator EXUS AI Labs & Technical Coordinator Health Team, I-SENSE/ICCS, NTUA): ONCOSCREEN (HE) | ||
17.15-17.30 | Closure | |
Η εκδήλωση θα διεξαχθεί στην αγγλική γλώσσα |